| 1 2 3 4 5 6 7 |
|
|
|
|
|
|
| 4. | Global Biodiversity Information Facility The Global Biodiversity Information Facility (GBIF) is an international organisation whose mission is to facilitate digitisation and global dissemination of primary biodiversity data, so that people from all countries can benefit from the use of the information. GBIF participants include countries and organizations. http://www.gbif.org |
|
| 5. | Tthe European Distributed Institute for Taxonomy The European Distributed Institute of Taxonomy, EDIT, is the collective answer of 27 leading European, North American and Russian institutions to a call of the European Commission, issued in 2004, for a network in « Taxonomy for Biodiversity and Ecosystem Research ». This project has started on the 1rst of March 2006 and will last 5 years. http://www.e-taxonomy.eu |
|
| 6. | Species 2000 Species 2000 is a "federation" of database organisations working closely with users, taxonomists and sponsoring agencies with the aim of creating a validated checklist of all the world's species. http://www.sp2000.org/ |
|
|
|
|
|
| 9. | CAB International CAB International is a leading global not-for-profit organisation. Its purpose is the generation, dissemination and use of knowledge in the applied biosciences to enhance development, human welfare and the environment. http://www.cabi.org |
|
|
|
|
|
| 12. | Darwin Initiative The Darwin Initiative is a small grants programme, funded and administered by the UK government, that has supported around 250 projects covering a wide range of subjects related to the conservation and sustainable use of biodiversity in over 80 countries around the world. http://www.darwin.gov.uk/ |
|
|
|
|
|
|
|
|
|
| 17. | Global Invasive Species Database The Global Invasive Species Database was developed by the IUCN/SSC Invasive Species Specialist Group (ISSG) as part of the global initiative on invasive species led by the Global Invasive Species Programme (GISP). It focuses on invasive species that threaten biodiversity and covers all taxonomic groups. http://www.issg.org/database/welcome/ |
|
|
|
|
|
|
|
| 1 2 3 4 5 6 7 |